Choose ideal Google account for traffic launch
Top Tier 1 accounts — all obtained directly from leading marketing agencies in Europe and the USA.
Why choose KliqBoost accounts?
Maximum trust and reliability
We work exclusively with premium agencies — Google Premier Partners, which guarantees a high level of trust in the accounts.
Minimal risk of bans
Thanks to the white-hat niche and spending history, accounts pass moderation easily and launch without blocks.
High daily limits
You can work with large budgets without wasting time on limitations or gradual warm-ups.
Clean advertising history
No traces of past violations related to gray or black-hat niches.
Perfectly suited for testing and scaling
Thanks to the high durability of the accounts, you can safely test new funnels and run large-scale ad campaigns.
Featured Accounts
| Number | Currency | Spend | Age | Payment Profile | Geo | Price |
|---|---|---|---|---|---|---|
| #6871 | HUF | 2,422,292 | 2017 | Old pay individual | US | $1,200 |
| #6000 | AUD | 375,513 | 2013 | Reset | AU | $4,500 |
| #6001 | USD | 150,347 | 2007 | Old pay org | US | $4,500 |
| #6547 | USD | 125,000 | 2012 | Reset | US | $4,500 |
| #6832 | USD | 99,800 | 2017 | Reset | US | $4,500 |
| #6510 | USD | 93,500 | 2020 | Old pay org | US | $4,500 |
| #6506 | USD | 88,300 | 2020 | Reset | US | $4,500 |
| #6005 | USD | 86,380 | 2009 | Old pay org | US | $4,500 |
| #6851 | EUR | 67,400 | 2012 | Reset | CY | $4,500 |
| #6530 | USD | 8,620 | 2019 | Old pay org | US | $1,300 |
| #6568 | USD | 5,540 | 2019 | Reset | US | $1,100 |
| #6987 | USD | 1,440 | 2023 | Reset | US | $500 |
Full account inventory available through our Telegram channel. Contact us for custom requirements.
Need help choosing?
Our team can help you find the ideal account for your campaign vertical and budget.
Write to our manager